The Foundation is proud to announce funding for eighteen teaching initiatives during the 2012 grant cycle totaling more than $19,000. These innovative projects will touch a significant number of Saline students. Below is the 2012 class of award recipients. Please use the links at left to browse the award details by school.
Book Flix | Jodi McMaster | Harvest |
DT Trainer Software | Kristin Cundiff | Harvest |
Reaching Everyone at the Ridge | Trina Bell | Pleasant Ridge |
National Geographic | Shannon Soenen | Pleasant Ridge |
Time For Kids | Shannon Soenen | Pleasant Ridge |
MTSS-Tech Integration
|
Sherry Soenen | Pleasant Ridge |
MTSS-Tech Integration for Reading Success
|
Tricia Roberts | Woodland Meadows |
STAR (Students Talking and Relating) | Lin Nichols | Heritage |
Anglegs in Geometry* | Katie Huang | Heritage |
Ko’s Math Journey | Bridget Corie | Saline Middle School |
Exploring World Government
|
Laura Odom | Saline Middle School |
Science Olympiad | Shounak Athavale | Saline High School |
Capstone Water Filtration Project | Jen Denzin | Saline High School |
Smart Music | Norma Freeman | Saline High School |
Document Camera and Smart Pen | Tom Frederick | Saline High School |
SEC Sports Leadership Series | Brian Lampman | Saline High School |
Injury Assessment, Gait Analysis, and Improving Running Performance Through Muscle Stiffness Exercise** |
Juan Lauchu |
Saline High School |
Life Skills, Character Development
|
Staci Nazareth | Saline Alternative High School |
Macbook For Assistive Technology* | Kerry Leazier | Young Adults Program |
*Denotes partial funding award
**Denotes FSAS Partnership Grant